Text file
src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-ECDSA
1 >>> Flow 1 (client to server)
2 00000000 16 03 01 00 fa 01 00 00 f6 03 03 00 00 00 00 00 |................|
3 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
4 00000020 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 |........... ....|
5 00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
6 00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 32 cc a9 |.............2..|
7 00000050 cc a8 c0 2b c0 2f c0 2c c0 30 c0 09 c0 13 c0 0a |...+./.,.0......|
8 00000060 c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 |......./.5.....#|
9 00000070 c0 27 00 3c c0 07 c0 11 00 05 13 03 13 01 13 02 |.'.<............|
10 00000080 01 00 00 7b 00 05 00 05 01 00 00 00 00 00 0a 00 |...{............|
11 00000090 0a 00 08 00 1d 00 17 00 18 00 19 00 0b 00 02 01 |................|
12 000000a0 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 |................|
13 000000b0 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff |................|
14 000000c0 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 |.........+......|
15 000000d0 03 03 02 03 01 00 33 00 26 00 24 00 1d 00 20 2f |......3.&.$... /|
16 000000e0 e5 7d a3 47 cd 62 43 15 28 da ac 5f bb 29 07 30 |.}.G.bC.(.._.).0|
17 000000f0 ff f6 84 af c4 cf c2 ed 90 99 5f 58 cb 3b 74 |.........._X.;t|
18 >>> Flow 2 (server to client)
19 00000000 16 03 01 00 59 02 00 00 55 03 01 92 4c b7 e6 07 |....Y...U...L...|
20 00000010 09 b4 4a 47 6a 29 c7 79 18 0d 43 37 86 26 21 5a |..JGj).y..C7.&!Z|
21 00000020 25 35 db 5f ae d0 20 0d 85 67 f7 20 75 e5 cb 25 |%5._.. ..g. u..%|
22 00000030 4b 5d 95 87 78 00 fc 3f 78 26 e8 77 b5 0d d4 0e |K]..x..?x&.w....|
23 00000040 54 06 66 b4 14 dc 6b db f2 af f3 2a c0 09 00 00 |T.f...k....*....|
24 00000050 0d ff 01 00 01 00 00 0b 00 04 03 00 01 02 16 03 |................|
25 00000060 01 02 0e 0b 00 02 0a 00 02 07 00 02 04 30 82 02 |.............0..|
26 00000070 00 30 82 01 62 02 09 00 b8 bf 2d 47 a0 d2 eb f4 |.0..b.....-G....|
27 00000080 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 0b 30 |0...*.H.=..0E1.0|
28 00000090 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 03 |...U....AU1.0...|
29 000000a0 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 |U....Some-State1|
30 000000b0 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 6e |!0...U....Intern|
31 000000c0 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 4c |et Widgits Pty L|
32 000000d0 74 64 30 1e 17 0d 31 32 31 31 32 32 31 35 30 36 |td0...1211221506|
33 000000e0 33 32 5a 17 0d 32 32 31 31 32 30 31 35 30 36 33 |32Z..22112015063|
34 000000f0 32 5a 30 45 31 0b 30 09 06 03 55 04 06 13 02 41 |2Z0E1.0...U....A|
35 00000100 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 |U1.0...U....Some|
36 00000110 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a 13 |-State1!0...U...|
37 00000120 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 74 |.Internet Widgit|
38 00000130 73 20 50 74 79 20 4c 74 64 30 81 9b 30 10 06 07 |s Pty Ltd0..0...|
39 00000140 2a 86 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 |*.H.=....+...#..|
40 00000150 86 00 04 00 c4 a1 ed be 98 f9 0b 48 73 36 7e c3 |...........Hs6~.|
41 00000160 16 56 11 22 f2 3d 53 c3 3b 4d 21 3d cd 6b 75 e6 |.V.".=S.;M!=.ku.|
42 00000170 f6 b0 dc 9a df 26 c1 bc b2 87 f0 72 32 7c b3 64 |.....&.....r2|.d|
43 00000180 2f 1c 90 bc ea 68 23 10 7e fe e3 25 c0 48 3a 69 |/....h#.~..%.H:i|
44 00000190 e0 28 6d d3 37 00 ef 04 62 dd 0d a0 9c 70 62 83 |.(m.7...b....pb.|
45 000001a0 d8 81 d3 64 31 aa 9e 97 31 bd 96 b0 68 c0 9b 23 |...d1...1...h..#|
46 000001b0 de 76 64 3f 1a 5c 7f e9 12 0e 58 58 b6 5f 70 dd |.vd?.\....XX._p.|
47 000001c0 9b d8 ea d5 d7 f5 d5 cc b9 b6 9f 30 66 5b 66 9a |...........0f[f.|
48 000001d0 20 e2 27 e5 bf fe 3b 30 09 06 07 2a 86 48 ce 3d | .'...;0...*.H.=|
49 000001e0 04 01 03 81 8c 00 30 81 88 02 42 01 88 a2 4f eb |......0...B...O.|
50 000001f0 e2 45 c5 48 7d 1b ac f5 ed 98 9d ae 47 70 c0 5e |.E.H}.......Gp.^|
51 00000200 1b b6 2f bd f1 b6 4d b7 61 40 d3 11 a2 ce ee 0b |../...M.a@......|
52 00000210 7e 92 7e ff 76 9d c3 3b 7e a5 3f ce fa 10 e2 59 |~.~.v..;~.?....Y|
53 00000220 ec 47 2d 7c ac da 4e 97 0e 15 a0 6f d0 02 42 01 |.G-|..N....o..B.|
54 00000230 4d fc be 67 13 9c 2d 05 0e bd 3f a3 8c 25 c1 33 |M..g..-...?..%.3|
55 00000240 13 83 0d 94 06 bb d4 37 7a f6 ec 7a c9 86 2e dd |.......7z..z....|
56 00000250 d7 11 69 7f 85 7c 56 de fb 31 78 2b e4 c7 78 0d |..i..|V..1x+..x.|
57 00000260 ae cb be 9e 4e 36 24 31 7b 6a 0f 39 95 12 07 8f |....N6$1{j.9....|
58 00000270 2a 16 03 01 00 b5 0c 00 00 b1 03 00 1d 20 d7 b5 |*............ ..|
59 00000280 51 8e b5 01 4f 02 2f 43 11 2b de 94 7d 82 e6 49 |Q...O./C.+..}..I|
60 00000290 1b a6 ee a0 7f 12 35 a2 3a 62 46 ce 07 25 00 8b |......5.:bF..%..|
61 000002a0 30 81 88 02 42 00 83 45 db 03 db b9 74 ce 77 35 |0...B..E....t.w5|
62 000002b0 1b e5 76 18 dc 3a d3 ee 32 18 f3 16 a6 c3 62 be |..v..:..2.....b.|
63 000002c0 46 47 40 80 2d a0 08 c5 1e 5a 4a 42 69 8c ee e5 |FG@.-....ZJBi...|
64 000002d0 70 b5 71 30 2f 54 32 54 5f 5b 26 62 e1 81 52 9e |p.q0/T2T_[&b..R.|
65 000002e0 49 70 d4 81 e4 76 f1 02 42 01 70 f6 87 84 bb 58 |Ip...v..B.p....X|
66 000002f0 5d e4 a1 72 87 d5 35 53 99 9c 3f 30 2b 80 7e c9 |]..r..5S..?0+.~.|
67 00000300 79 eb d8 97 3c 82 ff 37 a5 8d 36 bc 27 c1 51 58 |y...<..7..6.'.QX|
68 00000310 e6 2a 48 05 bf 9b a4 a5 b1 7f 77 b8 d9 3e 37 c6 |.*H.......w..>7.|
69 00000320 67 ad ef 8c 72 ea f6 ba bb af 00 16 03 01 00 0a |g...r...........|
70 00000330 0d 00 00 06 03 01 02 40 00 00 16 03 01 00 04 0e |.......@........|
71 00000340 00 00 00 |...|
72 >>> Flow 3 (client to server)
73 00000000 16 03 01 02 0a 0b 00 02 06 00 02 03 00 02 00 30 |...............0|
74 00000010 82 01 fc 30 82 01 5e 02 09 00 9a 30 84 6c 26 35 |...0..^....0.l&5|
75 00000020 d9 17 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 |..0...*.H.=..0E1|
76 00000030 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 |.0...U....AU1.0.|
77 00000040 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 |..U....Some-Stat|
78 00000050 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 |e1!0...U....Inte|
79 00000060 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 |rnet Widgits Pty|
80 00000070 20 4c 74 64 30 1e 17 0d 31 32 31 31 31 34 31 33 | Ltd0...12111413|
81 00000080 32 35 35 33 5a 17 0d 32 32 31 31 31 32 31 33 32 |2553Z..221112132|
82 00000090 35 35 33 5a 30 41 31 0b 30 09 06 03 55 04 06 13 |553Z0A1.0...U...|
83 000000a0 02 41 55 31 0c 30 0a 06 03 55 04 08 13 03 4e 53 |.AU1.0...U....NS|
84 000000b0 57 31 10 30 0e 06 03 55 04 07 13 07 50 79 72 6d |W1.0...U....Pyrm|
85 000000c0 6f 6e 74 31 12 30 10 06 03 55 04 03 13 09 4a 6f |ont1.0...U....Jo|
86 000000d0 65 6c 20 53 69 6e 67 30 81 9b 30 10 06 07 2a 86 |el Sing0..0...*.|
87 000000e0 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 86 00 |H.=....+...#....|
88 000000f0 04 00 95 8c 91 75 14 c0 5e c4 57 b4 d4 c3 6f 8d |.....u..^.W...o.|
89 00000100 ae 68 1e dd 6f ce 86 e1 7e 6e b2 48 3e 81 e5 4e |.h..o...~n.H>..N|
90 00000110 e2 c6 88 4b 64 dc f5 30 bb d3 ff 65 cc 5b f4 dd |...Kd..0...e.[..|
91 00000120 b5 6a 3e 3e d0 1d de 47 c3 76 ad 19 f6 45 2c 8c |.j>>...G.v...E,.|
92 00000130 bc d8 1d 01 4c 1f 70 90 46 76 48 8b 8f 83 cc 4a |....L.p.FvH....J|
93 00000140 5c 8f 40 76 da e0 89 ec 1d 2b c4 4e 30 76 28 41 |\.@v.....+.N0v(A|
94 00000150 b2 62 a8 fb 5b f1 f9 4e 7a 8d bd 09 b8 ae ea 8b |.b..[..Nz.......|
95 00000160 18 27 4f 2e 70 fe 13 96 ba c3 d3 40 16 cd 65 4e |.'O.p......@..eN|
96 00000170 ac 11 1e e6 f1 30 09 06 07 2a 86 48 ce 3d 04 01 |.....0...*.H.=..|
97 00000180 03 81 8c 00 30 81 88 02 42 00 e0 14 c4 60 60 0b |....0...B....``.|
98 00000190 72 68 b0 32 5d 61 4a 02 74 5c c2 81 b9 16 a8 3f |rh.2]aJ.t\.....?|
99 000001a0 29 c8 36 c7 81 ff 6c b6 5b d9 70 f1 38 3b 50 48 |).6...l.[.p.8;PH|
100 000001b0 28 94 cb 09 1a 52 f1 5d ee 8d f2 b9 f0 f0 da d9 |(....R.]........|
101 000001c0 15 3a f9 bd 03 7a 87 a2 23 35 ec 02 42 01 a3 d4 |.:...z..#5..B...|
102 000001d0 8a 78 35 1c 4a 9a 23 d2 0a be 2b 10 31 9d 9c 5f |.x5.J.#...+.1.._|
103 000001e0 be e8 91 b3 da 1a f5 5d a3 23 f5 26 8b 45 70 8d |.......].#.&.Ep.|
104 000001f0 65 62 9b 7e 01 99 3d 18 f6 10 9a 38 61 9b 2e 57 |eb.~..=....8a..W|
105 00000200 e4 fa cc b1 8a ce e2 23 a0 87 f0 e1 67 51 eb 16 |.......#....gQ..|
106 00000210 03 01 00 25 10 00 00 21 20 2f e5 7d a3 47 cd 62 |...%...! /.}.G.b|
107 00000220 43 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 cf |C.(.._.).0......|
108 00000230 c2 ed 90 99 5f 58 cb 3b 74 16 03 01 00 91 0f 00 |...._X.;t.......|
109 00000240 00 8d 00 8b 30 81 88 02 42 01 f0 c3 b2 6e e2 a3 |....0...B....n..|
110 00000250 cd 76 02 7a d5 b5 66 fa b6 66 4e 4b a0 17 d6 bd |.v.z..f..fNK....|
111 00000260 ec f6 8c 1f f9 b4 32 18 a9 ba 66 a8 67 a4 fa c8 |......2...f.g...|
112 00000270 f7 73 5f 22 fb f2 22 e2 4d a1 f6 30 a2 55 76 51 |.s_"..".M..0.UvQ|
113 00000280 b7 61 7d 13 68 0a 89 9d 34 31 46 02 42 01 fa 8b |.a}.h...41F.B...|
114 00000290 61 f6 91 8e 88 ca 84 e6 33 e0 da 92 7e ee 21 1c |a.......3...~.!.|
115 000002a0 df 47 c2 5d 07 d8 ae 1b 04 58 f9 50 16 13 74 ea |.G.].....X.P..t.|
116 000002b0 04 cc 18 2d 2b 9a 08 89 24 e8 b8 01 bb c6 84 6c |...-+...$......l|
117 000002c0 e6 9a c6 8a 44 74 1c 3a 79 0c e9 3c 11 ba 1b 14 |....Dt.:y..<....|
118 000002d0 03 01 00 01 01 16 03 01 00 30 1d 4b df 00 de 1c |.........0.K....|
119 000002e0 b5 30 7b ea 64 a0 09 89 8c c5 be fc 9b 07 7e 45 |.0{.d.........~E|
120 000002f0 27 00 e7 78 da 3e a3 04 97 87 b0 c2 17 32 01 91 |'..x.>.......2..|
121 00000300 6e 66 7b dd 9e 28 bc cc 66 65 |nf{..(..fe|
122 >>> Flow 4 (server to client)
123 00000000 14 03 01 00 01 01 16 03 01 00 30 51 68 ca 97 63 |..........0Qh..c|
124 00000010 c6 c0 24 1c 87 20 70 ac f7 47 16 45 44 17 cc 92 |..$.. p..G.ED...|
125 00000020 b3 6d 8b fa d1 3c b8 10 d7 da e4 a7 35 3c a2 d0 |.m...<......5<..|
126 00000030 da 4b 50 e4 89 94 4b bc 20 6b e3 |.KP...K. k.|
127 >>> Flow 5 (client to server)
128 00000000 17 03 01 00 20 fc fa 90 90 d0 51 0d 35 0f 6a 6d |.... .....Q.5.jm|
129 00000010 c2 32 ec 92 46 9f d7 e9 66 37 02 2a f6 c6 2e e2 |.2..F...f7.*....|
130 00000020 13 aa fa fa d3 17 03 01 00 20 45 a9 36 19 7d a8 |......... E.6.}.|
131 00000030 44 4c 8b aa 4e 47 c8 79 0c 97 a5 20 fa 6f 1f f7 |DL..NG.y... .o..|
132 00000040 d3 bc d7 6d c2 67 23 c8 d6 05 15 03 01 00 20 f1 |...m.g#....... .|
133 00000050 f1 ed f9 fc c2 f6 61 c8 42 9d c9 8a b0 d0 de d3 |......a.B.......|
134 00000060 42 c7 04 64 eb 9e eb 58 3b c3 7d 0d 4d 16 d4 |B..d...X;.}.M..|
135
View as plain text