Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-RSA

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
    11  00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12  000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
    13  000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
    14  000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
    15  000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
    16  000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
    17  000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
    18  >>> Flow 2 (server to client)
    19  00000000  16 03 03 00 59 02 00 00  55 03 03 2a 52 95 57 8c  |....Y...U..*R.W.|
    20  00000010  55 3f d7 82 f0 3f af 57  a1 82 86 00 3a 6b c0 07  |U?...?.W....:k..|
    21  00000020  4d c3 0e 80 cc 37 2d 51  f4 d3 e2 20 4a f6 c9 8a  |M....7-Q... J...|
    22  00000030  d2 98 4a ff 22 66 11 da  6f 9a a0 17 b9 96 b0 86  |..J."f..o.......|
    23  00000040  29 e0 39 86 0a 00 42 78  30 60 61 99 c0 2f 00 00  |).9...Bx0`a../..|
    24  00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
    25  00000060  03 02 59 0b 00 02 55 00  02 52 00 02 4f 30 82 02  |..Y...U..R..O0..|
    26  00000070  4b 30 82 01 b4 a0 03 02  01 02 02 09 00 e8 f0 9d  |K0..............|
    27  00000080  3f e2 5b ea a6 30 0d 06  09 2a 86 48 86 f7 0d 01  |?.[..0...*.H....|
    28  00000090  01 0b 05 00 30 1f 31 0b  30 09 06 03 55 04 0a 13  |....0.1.0...U...|
    29  000000a0  02 47 6f 31 10 30 0e 06  03 55 04 03 13 07 47 6f  |.Go1.0...U....Go|
    30  000000b0  20 52 6f 6f 74 30 1e 17  0d 31 36 30 31 30 31 30  | Root0...1601010|
    31  000000c0  30 30 30 30 30 5a 17 0d  32 35 30 31 30 31 30 30  |00000Z..25010100|
    32  000000d0  30 30 30 30 5a 30 1a 31  0b 30 09 06 03 55 04 0a  |0000Z0.1.0...U..|
    33  000000e0  13 02 47 6f 31 0b 30 09  06 03 55 04 03 13 02 47  |..Go1.0...U....G|
    34  000000f0  6f 30 81 9f 30 0d 06 09  2a 86 48 86 f7 0d 01 01  |o0..0...*.H.....|
    35  00000100  01 05 00 03 81 8d 00 30  81 89 02 81 81 00 db 46  |.......0.......F|
    36  00000110  7d 93 2e 12 27 06 48 bc  06 28 21 ab 7e c4 b6 a2  |}...'.H..(!.~...|
    37  00000120  5d fe 1e 52 45 88 7a 36  47 a5 08 0d 92 42 5b c2  |]..RE.z6G....B[.|
    38  00000130  81 c0 be 97 79 98 40 fb  4f 6d 14 fd 2b 13 8b c2  |....y.@.Om..+...|
    39  00000140  a5 2e 67 d8 d4 09 9e d6  22 38 b7 4a 0b 74 73 2b  |..g....."8.J.ts+|
    40  00000150  c2 34 f1 d1 93 e5 96 d9  74 7b f3 58 9f 6c 61 3c  |.4......t{.X.la<|
    41  00000160  c0 b0 41 d4 d9 2b 2b 24  23 77 5b 1c 3b bd 75 5d  |..A..++$#w[.;.u]|
    42  00000170  ce 20 54 cf a1 63 87 1d  1e 24 c4 f3 1d 1a 50 8b  |. T..c...$....P.|
    43  00000180  aa b6 14 43 ed 97 a7 75  62 f4 14 c8 52 d7 02 03  |...C...ub...R...|
    44  00000190  01 00 01 a3 81 93 30 81  90 30 0e 06 03 55 1d 0f  |......0..0...U..|
    45  000001a0  01 01 ff 04 04 03 02 05  a0 30 1d 06 03 55 1d 25  |.........0...U.%|
    46  000001b0  04 16 30 14 06 08 2b 06  01 05 05 07 03 01 06 08  |..0...+.........|
    47  000001c0  2b 06 01 05 05 07 03 02  30 0c 06 03 55 1d 13 01  |+.......0...U...|
    48  000001d0  01 ff 04 02 30 00 30 19  06 03 55 1d 0e 04 12 04  |....0.0...U.....|
    49  000001e0  10 9f 91 16 1f 43 43 3e  49 a6 de 6d b6 80 d7 9f  |.....CC>I..m....|
    50  000001f0  60 30 1b 06 03 55 1d 23  04 14 30 12 80 10 48 13  |`0...U.#..0...H.|
    51  00000200  49 4d 13 7e 16 31 bb a3  01 d5 ac ab 6e 7b 30 19  |IM.~.1......n{0.|
    52  00000210  06 03 55 1d 11 04 12 30  10 82 0e 65 78 61 6d 70  |..U....0...examp|
    53  00000220  6c 65 2e 67 6f 6c 61 6e  67 30 0d 06 09 2a 86 48  |le.golang0...*.H|
    54  00000230  86 f7 0d 01 01 0b 05 00  03 81 81 00 9d 30 cc 40  |.............0.@|
    55  00000240  2b 5b 50 a0 61 cb ba e5  53 58 e1 ed 83 28 a9 58  |+[P.a...SX...(.X|
    56  00000250  1a a9 38 a4 95 a1 ac 31  5a 1a 84 66 3d 43 d3 2d  |..8....1Z..f=C.-|
    57  00000260  d9 0b f2 97 df d3 20 64  38 92 24 3a 00 bc cf 9c  |...... d8.$:....|
    58  00000270  7d b7 40 20 01 5f aa d3  16 61 09 a2 76 fd 13 c3  |}.@ ._...a..v...|
    59  00000280  cc e1 0c 5c ee b1 87 82  f1 6c 04 ed 73 bb b3 43  |...\.....l..s..C|
    60  00000290  77 8d 0c 1c f1 0f a1 d8  40 83 61 c9 4c 72 2b 9d  |w.......@.a.Lr+.|
    61  000002a0  ae db 46 06 06 4d f4 c1  b3 3e c0 d1 bd 42 d4 db  |..F..M...>...B..|
    62  000002b0  fe 3d 13 60 84 5c 21 d3  3b e9 fa e7 16 03 03 00  |.=.`.\!.;.......|
    63  000002c0  ac 0c 00 00 a8 03 00 1d  20 fa 3a 8f b7 50 10 38  |........ .:..P.8|
    64  000002d0  04 9d fb c4 e4 76 6d 93  86 b2 8a d7 5b 8f 8d 45  |.....vm.....[..E|
    65  000002e0  41 b7 ba 54 bc cc 7b 07  3c 08 04 00 80 a1 14 65  |A..T..{.<......e|
    66  000002f0  f6 48 29 ba 08 86 52 65  dd 08 ef b8 b8 77 ef fd  |.H)...Re.....w..|
    67  00000300  8a ca dc 37 f8 69 fa 04  69 73 84 07 b2 45 f0 a2  |...7.i..is...E..|
    68  00000310  8c 69 f7 7c 4c 5c 95 c5  66 80 ad 93 04 67 4b 3d  |.i.|L\..f....gK=|
    69  00000320  f8 53 a9 33 b3 c0 40 17  62 34 f0 f3 1e d2 23 93  |.S.3..@.b4....#.|
    70  00000330  29 52 bc f4 f0 72 58 b9  76 9c 7b 54 b0 d5 d1 ab  |)R...rX.v.{T....|
    71  00000340  b3 1b ae f7 f3 46 6a 07  7f f4 91 ee 46 d6 85 43  |.....Fj.....F..C|
    72  00000350  ea c6 f9 f5 47 89 85 39  72 35 af b4 03 e9 a2 ea  |....G..9r5......|
    73  00000360  a8 19 09 ea b3 d2 c2 38  59 65 d1 2c 18 16 03 03  |.......8Ye.,....|
    74  00000370  00 3a 0d 00 00 36 03 01  02 40 00 2e 04 03 05 03  |.:...6...@......|
    75  00000380  06 03 08 07 08 08 08 09  08 0a 08 0b 08 04 08 05  |................|
    76  00000390  08 06 04 01 05 01 06 01  03 03 02 03 03 01 02 01  |................|
    77  000003a0  03 02 02 02 04 02 05 02  06 02 00 00 16 03 03 00  |................|
    78  000003b0  04 0e 00 00 00                                    |.....|
    79  >>> Flow 3 (client to server)
    80  00000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    81  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    82  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    83  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    84  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    85  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    86  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    87  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    88  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    89  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    90  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    91  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    92  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    93  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    94  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    95  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    96  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    97  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    98  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    99  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
   100  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
   101  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
   102  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
   103  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
   104  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
   105  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   106  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   107  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   108  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   109  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   110  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   111  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   112  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   113  00000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   114  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   115  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 91 0f 00  |...._X.;t.......|
   116  00000240  00 8d 04 03 00 89 30 81  86 02 41 63 34 72 b4 70  |......0...Ac4r.p|
   117  00000250  45 46 9c 3c 06 2c f5 ab  d4 dd a7 91 69 9c 65 0f  |EF.<.,......i.e.|
   118  00000260  4b d9 2d 90 3d d1 f2 4d  2a 6a 43 4f a7 fd b5 22  |K.-.=..M*jCO..."|
   119  00000270  83 61 e2 14 33 8c bc 8a  81 52 a1 f4 69 a7 12 c9  |.a..3....R..i...|
   120  00000280  c3 28 69 85 6d c1 b0 5d  d3 5e ac 4e 02 41 35 cd  |.(i.m..].^.N.A5.|
   121  00000290  3b c3 f6 ea 9e df 2a a1  ea 80 55 40 d2 13 d3 ff  |;.....*...U@....|
   122  000002a0  b2 59 bb a0 c7 10 67 6e  9b dc 6c 3c 97 08 07 e0  |.Y....gn..l<....|
   123  000002b0  db da 79 6b 0e 6c a0 23  13 b1 02 32 ab ee 62 69  |..yk.l.#...2..bi|
   124  000002c0  f9 d5 7f 24 2e 26 94 36  a4 36 53 63 dd 90 20 14  |...$.&.6.6Sc.. .|
   125  000002d0  03 03 00 01 01 16 03 03  00 28 00 00 00 00 00 00  |.........(......|
   126  000002e0  00 00 a7 30 0e b0 f7 ba  51 35 c9 4c c2 24 90 5e  |...0....Q5.L.$.^|
   127  000002f0  b2 59 57 5d 96 9d ad d1  1e 7d b0 35 09 9c c5 49  |.YW].....}.5...I|
   128  00000300  bd 82                                             |..|
   129  >>> Flow 4 (server to client)
   130  00000000  14 03 03 00 01 01 16 03  03 00 28 09 ff 53 e8 0f  |..........(..S..|
   131  00000010  ad 86 30 ca 96 54 da 72  45 13 7a cd 51 f6 b3 a5  |..0..T.rE.z.Q...|
   132  00000020  27 4c 7c 26 81 6d 76 6f  19 8e f3 13 77 49 59 73  |'L|&.mvo....wIYs|
   133  00000030  4e 98 3e                                          |N.>|
   134  >>> Flow 5 (client to server)
   135  00000000  17 03 03 00 1e 00 00 00  00 00 00 00 01 99 7b 4c  |..............{L|
   136  00000010  1d 0a b1 89 0d ac fa a7  39 eb 9a ff 8f 06 60 d1  |........9.....`.|
   137  00000020  88 e8 ef 15 03 03 00 1a  00 00 00 00 00 00 00 02  |................|
   138  00000030  99 42 7f c8 35 79 f3 a0  10 5c 05 25 c1 ac ab aa  |.B..5y...\.%....|
   139  00000040  d5 9e                                             |..|
   140  

View as plain text